<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring, Using Twitter as a PR Early Warning System</title>
	<atom:link href="http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/</link>
	<description>Smarter Marketing, Social Selling</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Niall Devitt</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1976</link>
		<dc:creator>Niall Devitt</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1976</guid>
		<description>Hi Bill, Great post and sound advice! I would go so far as to say that all activities on Twitter should start with listening even marketing or probably especially marketing :) Thanks for sharing. Regards, Niall</description>
		<content:encoded><![CDATA[<p>Hi Bill, Great post and sound advice! I would go so far as to say that all activities on Twitter should start with listening even marketing or probably especially marketing <img src='http://bettercloser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for sharing. Regards, Niall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Devitt</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1848</link>
		<dc:creator>Niall Devitt</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1848</guid>
		<description>Hi Bill, Great post and sound advice! I would go so far as to say that all activities on Twitter should start with listening even marketing or probably especially marketing :) Thanks for sharing. Regards, Niall</description>
		<content:encoded><![CDATA[<p>Hi Bill, Great post and sound advice! I would go so far as to say that all activities on Twitter should start with listening even marketing or probably especially marketing <img src='http://bettercloser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for sharing. Regards, Niall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Devitt</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1790</link>
		<dc:creator>Niall Devitt</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1790</guid>
		<description>Hi Bill, Great post and sound advice! I would go so far as to say that all activities on Twitter should start with listening even marketing or probably especially marketing :) Thanks for sharing. Regards, Niall</description>
		<content:encoded><![CDATA[<p>Hi Bill, Great post and sound advice! I would go so far as to say that all activities on Twitter should start with listening even marketing or probably especially marketing <img src='http://bettercloser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for sharing. Regards, Niall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1789</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1789</guid>
		<description>Great post, thank you! I wish Twitter&#039;s search could go back into archived Tweets from more than 7-10 days. &quot;Saved searches&quot; are my favorite tool.</description>
		<content:encoded><![CDATA[<p>Great post, thank you! I wish Twitter&#39;s search could go back into archived Tweets from more than 7-10 days. &#8220;Saved searches&#8221; are my favorite tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Maxon</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1787</link>
		<dc:creator>Anne Maxon</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1787</guid>
		<description>Dear Bill,&lt;br&gt;&lt;br&gt;Great stuff!! Very thorough and insightful. &lt;br&gt;&lt;br&gt;As the (very) old saying goes, &quot;Litera Scripta Manet&quot;-- The written word endures! &lt;br&gt;&lt;br&gt;As a Sales Manager here in North Carolina, I want to share a great tool that I use constantly in the recognition category. This website (and others) are filled with so many great ideas and quotes, and I want to be able to share these with the employees at my company.&lt;br&gt;&lt;br&gt;When it’s time to recognize someone for their performance, I take one of these quotes (I keep a long, ongoing list), and rather than giving them a standard old plaque (never again!), I put the quote on a DYI – Design Your Inspiration from Successories, since they are customizable AND personalizable. They are handsomely framed and the photo choices are great. It’s made employee recognition much more meaningful AND appreciated.The website is &lt;a href=&quot;http://www.dyi.successories.com&quot; rel=&quot;nofollow&quot;&gt;http://www.dyi.successories.com&lt;/a&gt; Thanks again. Anne</description>
		<content:encoded><![CDATA[<p>Dear Bill,</p>
<p>Great stuff!! Very thorough and insightful. </p>
<p>As the (very) old saying goes, &#8220;Litera Scripta Manet&#8221;&#8211; The written word endures! </p>
<p>As a Sales Manager here in North Carolina, I want to share a great tool that I use constantly in the recognition category. This website (and others) are filled with so many great ideas and quotes, and I want to be able to share these with the employees at my company.</p>
<p>When it’s time to recognize someone for their performance, I take one of these quotes (I keep a long, ongoing list), and rather than giving them a standard old plaque (never again!), I put the quote on a DYI – Design Your Inspiration from Successories, since they are customizable AND personalizable. They are handsomely framed and the photo choices are great. It’s made employee recognition much more meaningful AND appreciated.The website is <a href="http://www.dyi.successories.com" rel="nofollow">http://www.dyi.successories.com</a> Thanks again. Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Alex</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1784</link>
		<dc:creator>Ryan Alex</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1784</guid>
		<description>I am amazed sometimes how few people understand the importance of social monitoring, this should not just be a marketing thing. This can provide keen insights to your company and competition, which is especially useful to sales. With Google Reader and other RSS feed aggregators this is very easy to do as well.</description>
		<content:encoded><![CDATA[<p>I am amazed sometimes how few people understand the importance of social monitoring, this should not just be a marketing thing. This can provide keen insights to your company and competition, which is especially useful to sales. With Google Reader and other RSS feed aggregators this is very easy to do as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Alex</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1785</link>
		<dc:creator>Ryan Alex</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1785</guid>
		<description>I am amazed sometimes how few people understand the importance of social monitoring, this should not just be a marketing thing. This can provide keen insights to your company and competition, which is especially useful to sales. With Google Reader and other RSS feed aggregators this is very easy to do as well.</description>
		<content:encoded><![CDATA[<p>I am amazed sometimes how few people understand the importance of social monitoring, this should not just be a marketing thing. This can provide keen insights to your company and competition, which is especially useful to sales. With Google Reader and other RSS feed aggregators this is very easy to do as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1783</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1783</guid>
		<description>Good point. So often we think this is a unique thing. Social networking has been around since the dawn of mankind--we just took it online.</description>
		<content:encoded><![CDATA[<p>Good point. So often we think this is a unique thing. Social networking has been around since the dawn of mankind&#8211;we just took it online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadyatatarciuc</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1782</link>
		<dc:creator>nadyatatarciuc</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1782</guid>
		<description>Social Media Monitoring is becomming a must for PR Departments, especially for those who choose to take a proactive approach and interact with their consumers in cyberspace, moreover when there&#039;s company E-WOM at stake. Plus, it could be no less effective than offline WOM, right?:)</description>
		<content:encoded><![CDATA[<p>Social Media Monitoring is becomming a must for PR Departments, especially for those who choose to take a proactive approach and interact with their consumers in cyberspace, moreover when there&#39;s company E-WOM at stake. Plus, it could be no less effective than offline WOM, right?:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/social-media-monitoring-using-twitter-as-a-pr-early-warning-system/comment-page-1/#comment-1781</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=702#comment-1781</guid>
		<description>I agree. There are so many example now: Haiti, Iran, Earthquakes in CA, #amazonfail, etc. Twitter is the pulse.</description>
		<content:encoded><![CDATA[<p>I agree. There are so many example now: Haiti, Iran, Earthquakes in CA, #amazonfail, etc. Twitter is the pulse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
