<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring, Tracking Investor Sentiment on Twitter</title>
	<atom:link href="http://bettercloser.com/social-media-monitoring-tracking-investor-sentiment-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettercloser.com/social-media-monitoring-tracking-investor-sentiment-on-twitter/</link>
	<description>Bill Rice on Internet Marketing, Social Selling</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/social-media-monitoring-tracking-investor-sentiment-on-twitter/#comment-1968</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=717#comment-1968</guid>
		<description>I agree. I think the finance and investing industries use of Twitter and other social media is in its infancy. It will continue to evolve. I thought StockTwits is a great proof of capability and value in these streams of information. &lt;br&gt;&lt;br&gt;In the world of social media monitoring sentiment analysis is a big buzz. I think an economic indicator would be a really interesting application of some of this technology.&lt;br&gt;&lt;br&gt;Thanks for the comment Keegan!</description>
		<content:encoded><![CDATA[<p>I agree. I think the finance and investing industries use of Twitter and other social media is in its infancy. It will continue to evolve. I thought StockTwits is a great proof of capability and value in these streams of information. </p>
<p>In the world of social media monitoring sentiment analysis is a big buzz. I think an economic indicator would be a really interesting application of some of this technology.</p>
<p>Thanks for the comment Keegan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keegan Larson</title>
		<link>http://bettercloser.com/social-media-monitoring-tracking-investor-sentiment-on-twitter/#comment-1967</link>
		<dc:creator>Keegan Larson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=717#comment-1967</guid>
		<description>The only downside to something like StockTwits is the high amount of technical analysis that is retweeted. While this is a useful strategy it is far from the only strategy that should be used in trading but it is also the easiest thing to tweet.&lt;br&gt;It would be interesting to see an economic indicator based on social media or Twitter sentiment.</description>
		<content:encoded><![CDATA[<p>The only downside to something like StockTwits is the high amount of technical analysis that is retweeted. While this is a useful strategy it is far from the only strategy that should be used in trading but it is also the easiest thing to tweet.<br />It would be interesting to see an economic indicator based on social media or Twitter sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/social-media-monitoring-tracking-investor-sentiment-on-twitter/#comment-1868</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=717#comment-1868</guid>
		<description>I agree. I think the finance and investing industries use of Twitter and other social media is in its infancy. It will continue to evolve. I thought StockTwits is a great proof of capability and value in these streams of information. &lt;br&gt;&lt;br&gt;In the world of social media monitoring sentiment analysis is a big buzz. I think an economic indicator would be a really interesting application of some of this technology.&lt;br&gt;&lt;br&gt;Thanks for the comment Keegan!</description>
		<content:encoded><![CDATA[<p>I agree. I think the finance and investing industries use of Twitter and other social media is in its infancy. It will continue to evolve. I thought StockTwits is a great proof of capability and value in these streams of information. </p>
<p>In the world of social media monitoring sentiment analysis is a big buzz. I think an economic indicator would be a really interesting application of some of this technology.</p>
<p>Thanks for the comment Keegan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keegan Larson</title>
		<link>http://bettercloser.com/social-media-monitoring-tracking-investor-sentiment-on-twitter/#comment-1867</link>
		<dc:creator>Keegan Larson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=717#comment-1867</guid>
		<description>The only downside to something like StockTwits is the high amount of technical analysis that is retweeted. While this is a useful strategy it is far from the only strategy that should be used in trading but it is also the easiest thing to tweet.&lt;br&gt;It would be interesting to see an economic indicator based on social media or Twitter sentiment.</description>
		<content:encoded><![CDATA[<p>The only downside to something like StockTwits is the high amount of technical analysis that is retweeted. While this is a useful strategy it is far from the only strategy that should be used in trading but it is also the easiest thing to tweet.<br />It would be interesting to see an economic indicator based on social media or Twitter sentiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: bettercloser.s3.amazonaws.com

Served from: bettercloser.com @ 2012-02-08 18:29:14 -->
