<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Competitive Intelligence Using RSS Feeds</title>
	<atom:link href="http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/</link>
	<description>Smarter Marketing, Social Selling</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1979</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1979</guid>
		<description>Most are lazy or unaware. You&#039;re probably safer than you think. Bam! Competitive advantage.</description>
		<content:encoded><![CDATA[<p>Most are lazy or unaware. You&#39;re probably safer than you think. Bam! Competitive advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1838</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1838</guid>
		<description>Most are lazy or unaware. You&#039;re probably safer than you think. Bam! Competitive advantage.</description>
		<content:encoded><![CDATA[<p>Most are lazy or unaware. You&#39;re probably safer than you think. Bam! Competitive advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1731</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1731</guid>
		<description>Most are lazy or unaware. You&#039;re probably safer than you think. Bam! Competitive advantage.</description>
		<content:encoded><![CDATA[<p>Most are lazy or unaware. You&#39;re probably safer than you think. Bam! Competitive advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelleyrobertson</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1730</link>
		<dc:creator>kelleyrobertson</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1730</guid>
		<description>Great post Bill, hope my competitors don&#039;t read it!</description>
		<content:encoded><![CDATA[<p>Great post Bill, hope my competitors don&#39;t read it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1729</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1729</guid>
		<description>I agree. &lt;br&gt;&lt;br&gt;We are putting a significant amount of thought and effort into this problem. I think this is the year to help sales people catch up to marketing with great technology. For so long we have just been fed spreadsheets of names and numbers. Think about it--really for all the &quot;love ins&quot; &lt;a href=&quot;http://Salesforce.com&quot; rel=&quot;nofollow&quot;&gt;Salesforce.com&lt;/a&gt; is still just that in &quot;the cloud.&quot; &lt;br&gt;&lt;br&gt;I think we are ready to leap forward.&lt;br&gt;&lt;br&gt;I appreciate you stopping by and commenting.</description>
		<content:encoded><![CDATA[<p>I agree. </p>
<p>We are putting a significant amount of thought and effort into this problem. I think this is the year to help sales people catch up to marketing with great technology. For so long we have just been fed spreadsheets of names and numbers. Think about it&#8211;really for all the &#8220;love ins&#8221; <a href="http://Salesforce.com" rel="nofollow">Salesforce.com</a> is still just that in &#8220;the cloud.&#8221; </p>
<p>I think we are ready to leap forward.</p>
<p>I appreciate you stopping by and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dollinger</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1728</link>
		<dc:creator>Matt Dollinger</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1728</guid>
		<description>Bill,&lt;br&gt;&lt;br&gt;Excellent post on how to use technology for &quot;smarter&quot; selling/marketing.  I really think that this is probably the #1 trend for 2010 as we are stretched more and more thin with time across various resources.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Excellent post on how to use technology for &#8220;smarter&#8221; selling/marketing.  I really think that this is probably the #1 trend for 2010 as we are stretched more and more thin with time across various resources.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1727</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1727</guid>
		<description>I just had a discussion and demo with T.A. McCann (&lt;a href=&quot;http://Gist.com&quot; rel=&quot;nofollow&quot;&gt;Gist.com&lt;/a&gt; CEO) yesterday. It is very interesting. &lt;br&gt;&lt;br&gt;I am tuning mine up and plan to use it exclusively for my own sales process over the next week or two and then review.&lt;br&gt;&lt;br&gt;So far, it seems very compelling. I&#039;m also playing around with some hacks to integrate our Sales Manager and Eavesdropper apps with it. Fun stuff!</description>
		<content:encoded><![CDATA[<p>I just had a discussion and demo with T.A. McCann (<a href="http://Gist.com" rel="nofollow">Gist.com</a> CEO) yesterday. It is very interesting. </p>
<p>I am tuning mine up and plan to use it exclusively for my own sales process over the next week or two and then review.</p>
<p>So far, it seems very compelling. I&#39;m also playing around with some hacks to integrate our Sales Manager and Eavesdropper apps with it. Fun stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://bettercloser.com/simple-competitive-intelligence-using-rss-feeds/comment-page-1/#comment-1726</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=700#comment-1726</guid>
		<description>Spot on Bill.  Getting information is a critical component to competing in the world of sales.  &lt;br&gt;&lt;br&gt;A great tool for this is Gist.  (&lt;a href=&quot;http://gist.com&quot; rel=&quot;nofollow&quot;&gt;http://gist.com&lt;/a&gt;)  have you played with it yet?  Think of it as a centralized dashboard for all of the people and companies in your contacts or CRM application (integrates with SF.com)  It pulls Twitter streams, google searches, Youtube video&#039;s etc everything about that company or person into a nifty dashboard. &lt;br&gt;&lt;br&gt;It integrates with outlook, so it makes a great tool for preparing for meetings.  Check it out an let me know you think</description>
		<content:encoded><![CDATA[<p>Spot on Bill.  Getting information is a critical component to competing in the world of sales.  </p>
<p>A great tool for this is Gist.  (<a href="http://gist.com" rel="nofollow">http://gist.com</a>)  have you played with it yet?  Think of it as a centralized dashboard for all of the people and companies in your contacts or CRM application (integrates with SF.com)  It pulls Twitter streams, google searches, Youtube video&#39;s etc everything about that company or person into a nifty dashboard. </p>
<p>It integrates with outlook, so it makes a great tool for preparing for meetings.  Check it out an let me know you think</p>
]]></content:encoded>
	</item>
</channel>
</rss>
