<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lead Quality Decline or Market Change?</title>
	<atom:link href="http://bettercloser.com/lead-quality-decline-or-market-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettercloser.com/lead-quality-decline-or-market-change/</link>
	<description>Smarter Marketing, Social Selling</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Christopher Huntley</title>
		<link>http://bettercloser.com/lead-quality-decline-or-market-change/comment-page-1/#comment-1436</link>
		<dc:creator>Christopher Huntley</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=201#comment-1436</guid>
		<description>I just starting purchasing leads in 2008, so I cannot comment on the difference before and after Aug. 2007.  However, I can speak for the conditions after this date and tell you that I have tried about 5 different lead companies, with terrible closing ratios for all of them.  There is no substitute for self generated leads, like from a blog, or of course, referral.</description>
		<content:encoded><![CDATA[<p>I just starting purchasing leads in 2008, so I cannot comment on the difference before and after Aug. 2007.  However, I can speak for the conditions after this date and tell you that I have tried about 5 different lead companies, with terrible closing ratios for all of them.  There is no substitute for self generated leads, like from a blog, or of course, referral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Hinerman</title>
		<link>http://bettercloser.com/lead-quality-decline-or-market-change/comment-page-1/#comment-135</link>
		<dc:creator>Ed Hinerman</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=201#comment-135</guid>
		<description>I see where you are going with your graph. Unfortunately the dates aren&#039;t readable, even with my magnifying glass, and I can&#039;t see what happened in December 06 and January 07 that made my leads to app ratio so abominable. The truth is that I didn&#039;t see any discernible difference in quality with my current source in the August time frame. Not saying you&#039;re not on the right track, because I agree that is has to be market, consumer or methodology.</description>
		<content:encoded><![CDATA[<p>I see where you are going with your graph. Unfortunately the dates aren&#8217;t readable, even with my magnifying glass, and I can&#8217;t see what happened in December 06 and January 07 that made my leads to app ratio so abominable. The truth is that I didn&#8217;t see any discernible difference in quality with my current source in the August time frame. Not saying you&#8217;re not on the right track, because I agree that is has to be market, consumer or methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insureman</title>
		<link>http://bettercloser.com/lead-quality-decline-or-market-change/comment-page-1/#comment-134</link>
		<dc:creator>Insureman</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=201#comment-134</guid>
		<description>We have seen the same trend however the bounce back has yet to occur</description>
		<content:encoded><![CDATA[<p>We have seen the same trend however the bounce back has yet to occur</p>
]]></content:encoded>
	</item>
</channel>
</rss>
