<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lead management metrics, measuring &#8220;sales pursuit&#8221;</title>
	<atom:link href="http://bettercloser.com/lead-management-metrics-measuring-sales-pursuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettercloser.com/lead-management-metrics-measuring-sales-pursuit/</link>
	<description>Bill Rice on Internet Marketing, Social Selling</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Owen Raun</title>
		<link>http://bettercloser.com/lead-management-metrics-measuring-sales-pursuit/#comment-1997</link>
		<dc:creator>Owen Raun</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=586#comment-1997</guid>
		<description>1 - &quot;fun&quot; contests, publish individual loan production numbers monthly by total, and lead source, bonus for high close rates, &lt;br&gt;2 - not sure on this one - we are not generating a lot of social media leads - at least, I dont think so - we do get leads via our website but a lot of that is word of mouth from past clients...  &lt;br&gt;3 - yes - no problem with that.&lt;br&gt;&lt;br&gt;hey - where is the field that asks me to put in my twitter address? rather than my email ? :-)</description>
		<content:encoded><![CDATA[<p>1 &#8211; &#8220;fun&#8221; contests, publish individual loan production numbers monthly by total, and lead source, bonus for high close rates, <br />2 &#8211; not sure on this one &#8211; we are not generating a lot of social media leads &#8211; at least, I dont think so &#8211; we do get leads via our website but a lot of that is word of mouth from past clients&#8230;  <br />3 &#8211; yes &#8211; no problem with that.</p>
<p>hey &#8211; where is the field that asks me to put in my twitter address? rather than my email ? <img src='http://bettercloser.s3.amazonaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Raun</title>
		<link>http://bettercloser.com/lead-management-metrics-measuring-sales-pursuit/#comment-1630</link>
		<dc:creator>Owen Raun</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=586#comment-1630</guid>
		<description>1 - &quot;fun&quot; contests, publish individual loan production numbers monthly by total, and lead source, bonus for high close rates, &lt;br&gt;2 - not sure on this one - we are not generating a lot of social media leads - at least, I dont think so - we do get leads via our website but a lot of that is word of mouth from past clients...  &lt;br&gt;3 - yes - no problem with that.&lt;br&gt;&lt;br&gt;hey - where is the field that asks me to put in my twitter address? rather than my email ? :-)</description>
		<content:encoded><![CDATA[<p>1 &#8211; &#8220;fun&#8221; contests, publish individual loan production numbers monthly by total, and lead source, bonus for high close rates, <br />2 &#8211; not sure on this one &#8211; we are not generating a lot of social media leads &#8211; at least, I dont think so &#8211; we do get leads via our website but a lot of that is word of mouth from past clients&#8230;  <br />3 &#8211; yes &#8211; no problem with that.</p>
<p>hey &#8211; where is the field that asks me to put in my twitter address? rather than my email ? <img src='http://bettercloser.s3.amazonaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: bettercloser.s3.amazonaws.com

Served from: bettercloser.com @ 2012-05-21 07:03:54 -->
