<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competitive Intelligence 2.0, The Social Media Monitoring Advantage</title>
	<atom:link href="http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/</link>
	<description>Bill Rice on Internet Marketing, Social Selling</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-2144</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Fri, 14 May 2010 17:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-2144</guid>
		<description>Thanks Jack! I appreciate you stopping by and commenting. Thank you for the kind words.&lt;br&gt;&lt;br&gt;I very much agree with you.</description>
		<content:encoded><![CDATA[<p>Thanks Jack! I appreciate you stopping by and commenting. Thank you for the kind words.</p>
<p>I very much agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-2143</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 May 2010 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-2143</guid>
		<description>Hi Bill&lt;br&gt;   Competitive intelligence and social media monitoring is becoming a notable advantage in an increasingly online business environment.Social media is becoming the need of all.That&#039;s why these are growing.&lt;br&gt;Great post.You have done a fantastic job.&lt;br&gt;Keep it up..!!!</description>
		<content:encoded><![CDATA[<p>Hi Bill<br />   Competitive intelligence and social media monitoring is becoming a notable advantage in an increasingly online business environment.Social media is becoming the need of all.That&#39;s why these are growing.<br />Great post.You have done a fantastic job.<br />Keep it up..!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-1956</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-1956</guid>
		<description>You are right on @themaria! Companies can gather a lot of insights into opportunities by monitoring competitors interacting with the market, prospects, and customers.&lt;br&gt;&lt;br&gt;For a sales organization, this &quot;use case&quot; can have an immediate impact on revenue. That&#039;s what clients like best about our social media monitoring tool: &lt;a href=&quot;http://www.kaleidico.com/sales-intelligence/eavesdropper&quot; rel=&quot;nofollow&quot;&gt;Eavesdropper&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Thanks for the comment Maria!</description>
		<content:encoded><![CDATA[<p>You are right on @themaria! Companies can gather a lot of insights into opportunities by monitoring competitors interacting with the market, prospects, and customers.</p>
<p>For a sales organization, this &#8220;use case&#8221; can have an immediate impact on revenue. That&#39;s what clients like best about our social media monitoring tool: <a href="http://www.kaleidico.com/sales-intelligence/eavesdropper" rel="nofollow">Eavesdropper</a>.</p>
<p>Thanks for the comment Maria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-1882</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-1882</guid>
		<description>You are right on @themaria! Companies can gather a lot of insights into opportunities by monitoring competitors interacting with the market, prospects, and customers.&lt;br&gt;&lt;br&gt;For a sales organization, this &quot;use case&quot; can have an immediate impact on revenue. That&#039;s what clients like best about our social media monitoring tool: &lt;a href=&quot;http://www.kaleidico.com/sales-intelligence/eavesdropper&quot; rel=&quot;nofollow&quot;&gt;Eavesdropper&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Thanks for the comment Maria!</description>
		<content:encoded><![CDATA[<p>You are right on @themaria! Companies can gather a lot of insights into opportunities by monitoring competitors interacting with the market, prospects, and customers.</p>
<p>For a sales organization, this &#8220;use case&#8221; can have an immediate impact on revenue. That&#39;s what clients like best about our social media monitoring tool: <a href="http://www.kaleidico.com/sales-intelligence/eavesdropper" rel="nofollow">Eavesdropper</a>.</p>
<p>Thanks for the comment Maria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themaria</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-1878</link>
		<dc:creator>themaria</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-1878</guid>
		<description>Competitive intelligence is very much a major use case for a social media monitoring tool (like ours, Biz360). When monitoring and analyzing buzz, share of voice, sentiment, you should be measuring and tracking what people are saying about you AND about your competitors, as well as what your competitors are saying all over the web. And I agree with you, it is not easy!&lt;br&gt;&lt;br&gt;Cheers!&lt;br&gt;&lt;br&gt;Maria, Biz360&lt;br&gt;@themaria @biz360</description>
		<content:encoded><![CDATA[<p>Competitive intelligence is very much a major use case for a social media monitoring tool (like ours, Biz360). When monitoring and analyzing buzz, share of voice, sentiment, you should be measuring and tracking what people are saying about you AND about your competitors, as well as what your competitors are saying all over the web. And I agree with you, it is not easy!</p>
<p>Cheers!</p>
<p>Maria, Biz360<br />@themaria @biz360</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chandler</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-1877</link>
		<dc:creator>Josh Chandler</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-1877</guid>
		<description>You&#039;re welcome. :)</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome. <img src='http://bettercloser.s3.amazonaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-1876</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-1876</guid>
		<description>I hope not. That will make our job a whole lot harder ;)&lt;br&gt;&lt;br&gt;Thanks for the comment Josh!</description>
		<content:encoded><![CDATA[<p>I hope not. That will make our job a whole lot harder <img src='http://bettercloser.s3.amazonaws.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for the comment Josh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chandler</title>
		<link>http://bettercloser.com/competitive-intelligence-2-0-the-social-media-monitoring-advantage/#comment-1875</link>
		<dc:creator>Josh Chandler</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://bettercloser.com/?p=721#comment-1875</guid>
		<description>Bill,&lt;br&gt;&lt;br&gt;I love your insights into competitive analysis on the web. As more competitors  begin to learn how social media can work to their advantage, perhaps companies may get wiser to posting certain updates on their Twitter account? :)</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I love your insights into competitive analysis on the web. As more competitors  begin to learn how social media can work to their advantage, perhaps companies may get wiser to posting certain updates on their Twitter account? <img src='http://bettercloser.s3.amazonaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: bettercloser.s3.amazonaws.com

Served from: bettercloser.com @ 2012-05-17 02:20:19 -->
